I sell a lot of homes. But, my business is about you. Your dreams. Your life. Your vision. And your story. More than anything, I love what I do because every day I help create the desired narrative for my clients’ lives by helping them get what they want, where… read more →
Top Agent | Tiburon / Belvedere Home Sales & Real Estate Market Report | March 2017 | Pacific Union International. February 2017 TIburon and Belvedere sales numbers remain on the slow side — this is similar to sales figures in other high-end Marin County, CA cities. With just 9 sales… read more →
March 2017 Home Sales Update | Mill Valley Top Agent Real Estate Report | Pacific Union (click HERE for a video about Mill Valley). Often thought of as Marin County’s touchstone town, Mill Valley is a truly special place. With about 14,000 people, located a couple miles north of the Golden Gate Bridge,… read more →
March 2017 Novato Real Estate Market Update | Pacific Union Home Sales Report. With the real estate market priming for 2017, we are beginning to see some new listings arrive early in the selling season, although inventory remains incredibly tight. Novato home sales numbers in February 2017 were stronger than anticipated… read more →
Top Agent Tiburon / Belvedere Home Sales & Real Estate Market Report | January 2016 | Pacific Union International. December 2016 sales numbers for Tiburon and Belvedere, like most of Souther Marin, improved compared to the same month in 2014. Indeed, the Tiburon peninsula is one of the Bay Area’s… read more →
Tiburon / Belvedere Home Sales & Real Estate Market Report | July 2014 | Pacific Union International. In line with most of Marin County, Tiburon and Belvedere home sales in June 2014 were fairly strong from a historical perspective — there were 20 trades last month. Most all entry level… read more →
Tiburon / Belvedere Home Sales & Real Estate Market Report | March 2014 | Pacific Union International. While February is generally slow in terms of Tiburon and Belvedere home sales, Febraury 2014 was incredibly slow. In fact, Marin’s most coveted luxury home enclaves of Tiburon and Belvedere (located in Southern… read more →
Pacific Union San Rafael, CA Real Estate Update (December 2013 Real Estate Report). Single family home sales were very strong in San Rafael — we had 45 sales in November 2013, which is far more than one would expect during this traditionally slower season. Like most the San Francisco Bay Area,… read more →
Sky Ranch (16 Acres), San Anselmo & Fairfax, CA Exclusively Listed by Kyle Frazier | Pacific Union Int’l $1,950,000 Sky Ranch (in Marin County, California) is magically situated a few short minutes from Sir Francis Drake. Accessible from both San Anselmo and Fairfax, this 16-acre property (three parcels) presents a… read more →
Tiburon and Belvedere, CA (in Southern Marin County, just across the Golden Gate Bridge from San Francisco) experienced a total of 7 home sales in January 2013. Consistent with recent trends, 4 of the 7 seven homes sold were properties priced below $2 million — this is considered the entry level in… read more →