Quick Flash Info

January 2015 home sales information from DataQuick.  Note that median prices in Marin County (just north of San Francisco and the Golden Gate) were up 9%.

Total January Home Sales (San Francisco Bay Area)

Homes Sold Median Sale Prices
All homes Jan-14 Jan-15 Percent Change Jan-14 Jan-15 Percent Change
Alameda 958 849 -11.40% $489,500 $520,000 6.20%
Contra Costa 912 959 5.20% $385,000 $410,000 6.50%
Marin 173 164 -5.20% $725,000 $790,000 9.00%
Napa 76 79 3.90% $435,000 $476,500 9.50%
Santa Clara 1,034 1,021 -1.30% $625,000 $665,000 6.40%
San Francisco 354 308 -13.00% $884,500 $885,500 0.10%
San Mateo 410 367 -10.50% $735,000 $785,000 6.80%
Solano 424 387 -8.70% $282,750 $305,250 8.00%
Sonoma 355 305 -14.10% $412,500 $458,000 11.00%
Bay Area          4,696 4,439 -5.50% $525,000 $572,000 9.00%

Source: CoreLogic DataQuick. Data available at DQNews.com
© 2015 CoreLogic, Inc. All rights reserved.