September 2016 Novato Home Sales Report | Pacific Union International | Novato Real Estate Market Update. With the real estate market clearly in transition and the Summer lull in full effect, Novato home sales numbers in August 2016 were stronger than anticipated with a total of 42 sales (exactly the same number… read more →
April 2016 Novato Home Sales Report | Pacific Union International | Novato Real Estate Market Update. Novato home sales numbers in March 2016 were fairly good, falling in at 36 sales of single family homes (up from 30 in Febraury 2016). March is typically not considered a strong month of the year for home… read more →
Pacific Union International | Novato Real Estate Market Update (March 2016 Novato Home Sales Report). Novato home sales numbers in February 2016 were very strong (February is generally not considered a strong month of the year for home sale closings). As appreciation in home values in Novato continue on their upward trend, many homes… read more →
Pacific Union International | Novato Real Estate Market Update (January 2016 Novato Home Sales Report). Novato home sales numbers in December 2015 were very strong (although December is historically one of the slowest months of the year for closings). While the number of sales at the entry level price points… read more →
Pacific Union International | Novato Real Estate Market Update (September 2015 Novato Home Sales Report). Novato home sales numbers in August 2015 were farily very strong at the low end, despite the historical slow down that ocurrs during the Summer in Marin County — 42 single family homes sold at… read more →
Pacific Union International | Novato Real Estate Market Update (July 2015 Novato Home Sales Report). Novato home sales numbers in June 2015 were very strong despite the continuing spate of relatively low inventory (there is massive unmet demand right now, as discussed below) — 59 single family homes sold at… read more →
Pacific Union International | Novato Real Estate Market Update (April 2015 Novato Home Sales Report)
Pacific Union International | Novato Real Estate Market Update (April 2015 Novato Home Sales Report). Novato sales numbers in March 2015 were very strong despite the low inventory (there is massive unmet demand right now, as discussed below) — 35 single family homes sold at an average price per foot… read more →
Pacific Union International | Novato Real Estate Market Update (March 2015 Novato Home Sales Report)
Pacific Union International | Novato Real Estate Market Update (March 2015 Novato Home Sales Report). Novato sales numbers in February 2015 were extraordinarily strong despite the time of year and low inventory — 27 single family homes sold at an average price per foot of $405 (higher than San Rafael’s… read more →
Pacific Union International | Novato Real Estate Market Update (February 2015 Novato Home Sales Report). Novato sales numbers in January 2015 were again very strong despite the time of year and low inventory — 33 single family homes sold (and 30 sold in December). While Novato housing market sales numbers… read more →
Pacific Union Announces Kyle Frazier is #1 Top Listing Agent in Novato, CA 2014 Pacific Union is proud to announce that Kyle Frazier is once again Novato’s top listing agent in 2014. All told, Kyle’s Novato listing sales (which included two luxury home sales conducted off-market, in a discreet fashion)… read more →