<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marin County, California, Luxury Homes Report (September 2008&#8211;Sales and Inventory Analysis)</title>
	<atom:link href="http://northbayre.com/blog/2008/09/14/marin-county-california-luxury-homes-report-september-2008-sales-and-inventory-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://northbayre.com/blog/2008/09/14/marin-county-california-luxury-homes-report-september-2008-sales-and-inventory-analysis/</link>
	<description>Christie&#039;s Great Estates &#124; Pacific Union International, Marin Real Estate Blog, Marin Real Estate, Marin Homes For Sale, CRS, Marin Platinum Group</description>
	<lastBuildDate>Sat, 01 May 2010 03:59:43 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marin Luxury Homes (September 2008) : Novato101</title>
		<link>http://northbayre.com/blog/2008/09/14/marin-county-california-luxury-homes-report-september-2008-sales-and-inventory-analysis/comment-page-1/#comment-104</link>
		<dc:creator>Marin Luxury Homes (September 2008) : Novato101</dc:creator>
		<pubDate>Mon, 13 Oct 2008 20:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.northbayre.com/?p=333#comment-104</guid>
		<description>[...] Mill Valley and Ross experienced the most luxury home sales (with 4 of these homes selling in each). Belvedere, Tiburon and Corte Madera each had 2 homes sold and Kentfield and Sausalito had 1 sale each. The average days on market for homes that sold was a mere 95 days (25 days more than in July) and the average sales price was $2.927 million (roughly $875/per sq. ft.), with an average of 3,503 square feet. Belvedere and Tiburon seem to be hot as they each have 6 homes in escrow. [ ... click here for the complete report courtesy of NorthBayRE.com]. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mill Valley and Ross experienced the most luxury home sales (with 4 of these homes selling in each). Belvedere, Tiburon and Corte Madera each had 2 homes sold and Kentfield and Sausalito had 1 sale each. The average days on market for homes that sold was a mere 95 days (25 days more than in July) and the average sales price was $2.927 million (roughly $875/per sq. ft.), with an average of 3,503 square feet. Belvedere and Tiburon seem to be hot as they each have 6 homes in escrow. [ ... click here for the complete report courtesy of NorthBayRE.com]. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>