<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Percent Of Homes In Escrow . . . Who Cares?</title>
	<atom:link href="http://northbayre.com/blog/2007/07/26/percent-of-homes-in-escrow-who-cares/feed/" rel="self" type="application/rss+xml" />
	<link>http://northbayre.com/blog/2007/07/26/percent-of-homes-in-escrow-who-cares/</link>
	<description>Christie&#039;s Great Estates &#124; Pacific Union International, Marin Real Estate Blog, Marin Real Estate, Marin Homes For Sale, CRS, Marin Platinum Group</description>
	<lastBuildDate>Fri, 12 Nov 2010 19:08:57 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Novato Real Estate Market Update (July 2009 Home Sales Report) &#124; Novato101 -- Homes &#38; Real Estate in Novato, California (Kyle Frazier, Marin Realtor &#38; CRS)</title>
		<link>http://northbayre.com/blog/2007/07/26/percent-of-homes-in-escrow-who-cares/comment-page-1/#comment-59</link>
		<dc:creator>Novato Real Estate Market Update (July 2009 Home Sales Report) &#124; Novato101 -- Homes &#38; Real Estate in Novato, California (Kyle Frazier, Marin Realtor &#38; CRS)</dc:creator>
		<pubDate>Fri, 17 Jul 2009 17:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.northbayre.com/blog/2007/07/26/percent-of-homes-in-escrow-who-cares/#comment-59</guid>
		<description>[...] the importance of the statistic addressing the percentage of &#8220;Pending&#8221; listings, click HERE. If you would like me to run the exact numbers for your neck of the woods or have any questions [...]</description>
		<content:encoded><![CDATA[<p>[...] the importance of the statistic addressing the percentage of &#8220;Pending&#8221; listings, click HERE. If you would like me to run the exact numbers for your neck of the woods or have any questions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Novato Real Estate Market Update (June 2009 Home Sales Report) &#124; Novato101 -- Homes &#38; Real Estate in Novato, California (Kyle Frazier, Marin Realtor &#38; CRS)</title>
		<link>http://northbayre.com/blog/2007/07/26/percent-of-homes-in-escrow-who-cares/comment-page-1/#comment-58</link>
		<dc:creator>Novato Real Estate Market Update (June 2009 Home Sales Report) &#124; Novato101 -- Homes &#38; Real Estate in Novato, California (Kyle Frazier, Marin Realtor &#38; CRS)</dc:creator>
		<pubDate>Sat, 13 Jun 2009 04:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.northbayre.com/blog/2007/07/26/percent-of-homes-in-escrow-who-cares/#comment-58</guid>
		<description>[...] the importance of the statistic addressing the percentage of &#8220;Pending&#8221; listings, click HERE. If you would like me to run the exact numbers for your neck of the woods or have any questions [...]</description>
		<content:encoded><![CDATA[<p>[...] the importance of the statistic addressing the percentage of &#8220;Pending&#8221; listings, click HERE. If you would like me to run the exact numbers for your neck of the woods or have any questions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Novato Real Estate Market Update (April 2009 Home Sales Report) &#124; Novato101 -- Homes &#38; Real Estate in Novato, California (Kyle Frazier, Marin Realtor &#38; CRS)</title>
		<link>http://northbayre.com/blog/2007/07/26/percent-of-homes-in-escrow-who-cares/comment-page-1/#comment-55</link>
		<dc:creator>Novato Real Estate Market Update (April 2009 Home Sales Report) &#124; Novato101 -- Homes &#38; Real Estate in Novato, California (Kyle Frazier, Marin Realtor &#38; CRS)</dc:creator>
		<pubDate>Wed, 15 Apr 2009 23:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.northbayre.com/blog/2007/07/26/percent-of-homes-in-escrow-who-cares/#comment-55</guid>
		<description>[...] the importance of the statistic addressing the percentage of &#8220;Pending&#8221; listings, click HERE. If you would like me to run the exact numbers for your neck of the woods or have any questions [...]</description>
		<content:encoded><![CDATA[<p>[...] the importance of the statistic addressing the percentage of &#8220;Pending&#8221; listings, click HERE. If you would like me to run the exact numbers for your neck of the woods or have any questions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Novato Real Estate Market Update (March 2009 Home Sales Report) &#124; Novato101 -- Homes &#38; Real Estate in Novato, California (Kyle Frazier, Marin Realtor &#38; CRS)</title>
		<link>http://northbayre.com/blog/2007/07/26/percent-of-homes-in-escrow-who-cares/comment-page-1/#comment-57</link>
		<dc:creator>Novato Real Estate Market Update (March 2009 Home Sales Report) &#124; Novato101 -- Homes &#38; Real Estate in Novato, California (Kyle Frazier, Marin Realtor &#38; CRS)</dc:creator>
		<pubDate>Mon, 09 Mar 2009 04:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.northbayre.com/blog/2007/07/26/percent-of-homes-in-escrow-who-cares/#comment-57</guid>
		<description>[...] the importance of the statistic addressing the percentage of &#8220;Pending&#8221; listings, click HERE. If you would like me to run the exact numbers for your neck of the woods or have any questions [...]</description>
		<content:encoded><![CDATA[<p>[...] the importance of the statistic addressing the percentage of &#8220;Pending&#8221; listings, click HERE. If you would like me to run the exact numbers for your neck of the woods or have any questions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Novato Real Estate Market Update (December 2008 Home Sales Report) &#124; Novato101</title>
		<link>http://northbayre.com/blog/2007/07/26/percent-of-homes-in-escrow-who-cares/comment-page-1/#comment-53</link>
		<dc:creator>Novato Real Estate Market Update (December 2008 Home Sales Report) &#124; Novato101</dc:creator>
		<pubDate>Wed, 10 Dec 2008 22:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.northbayre.com/blog/2007/07/26/percent-of-homes-in-escrow-who-cares/#comment-53</guid>
		<description>[...] the importance of the statistic addressing the percentage of &#8220;Pending&#8221; listings, click HERE. If you would like me to run the exact numbers on your neighborhood, just give me a call at (415) [...]</description>
		<content:encoded><![CDATA[<p>[...] the importance of the statistic addressing the percentage of &#8220;Pending&#8221; listings, click HERE. If you would like me to run the exact numbers on your neighborhood, just give me a call at (415) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Novato Real Estate Market Update (November 2008 Home Sales Report) &#124; Novato101</title>
		<link>http://northbayre.com/blog/2007/07/26/percent-of-homes-in-escrow-who-cares/comment-page-1/#comment-56</link>
		<dc:creator>Novato Real Estate Market Update (November 2008 Home Sales Report) &#124; Novato101</dc:creator>
		<pubDate>Tue, 11 Nov 2008 00:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.northbayre.com/blog/2007/07/26/percent-of-homes-in-escrow-who-cares/#comment-56</guid>
		<description>[...] the importance of the statistic addressing the percentage of &#8220;Pending&#8221; listings, click HERE. If you would like me to run the exact numbers on your neighborhood, just give me a call at (415) [...]</description>
		<content:encoded><![CDATA[<p>[...] the importance of the statistic addressing the percentage of &#8220;Pending&#8221; listings, click HERE. If you would like me to run the exact numbers on your neighborhood, just give me a call at (415) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Novato Real Estate Market Update (September 2008) : Novato101</title>
		<link>http://northbayre.com/blog/2007/07/26/percent-of-homes-in-escrow-who-cares/comment-page-1/#comment-54</link>
		<dc:creator>Novato Real Estate Market Update (September 2008) : Novato101</dc:creator>
		<pubDate>Mon, 13 Oct 2008 21:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.northbayre.com/blog/2007/07/26/percent-of-homes-in-escrow-who-cares/#comment-54</guid>
		<description>[...] the importance of the statistic addressing the percentage of &#8220;Pending&#8221; listings, click HERE. If you would like me to run the exact numbers on your neighborhood, just give me a call at (415) [...]</description>
		<content:encoded><![CDATA[<p>[...] the importance of the statistic addressing the percentage of &#8220;Pending&#8221; listings, click HERE. If you would like me to run the exact numbers on your neighborhood, just give me a call at (415) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
